...
Field | Location | Reasons For Including It | Questions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMPLID | Peoplesoft | External ID |
| |||||||||||||
2 | Residency Status | Peoplesoft |
|
|
| ||||||||||||
3 | Admit Term | Peoplesoft |
| Does this field change over time? “multiple rows”
|
| ||||||||||||
4 | Admit Type | Peoplesoft |
|
|
| ||||||||||||
5 | Campus | Peoplesoft |
| Location? I thought we were just interested in ONLN? |
| ||||||||||||
6 | Application Date | Peoplesoft |
|
| |||||||||||||
7 | Program Status and Action Date | Peoplesoft (Admissions Summary) |
| APPL, ADMT, ? (need flow to understand) | Flow will determine
| ||||||||||||
8 | Student Program Plan
| Peoplesoft (Program Plan) |
| Need to see complete structure/architecture and evaluate future state - multiple layers of data Not sure when this gets set up |
| ||||||||||||
9 | Program Action - Effective Dates | Peoplesoft |
| Active or Discontinuation |
| ||||||||||||
10 | Reveal Date | Peoplesoft | What is this? |
| |||||||||||||
11 | Academic History | PeoplesoftIs this what schools they have attended? | List of course work, including transfer work |
| |||||||||||||
12 | Enrollment Summary | Peoplesoft |
| Class Information? |
| ||||||||||||
13 | Academic Load | Peoplesoft | Not useful | Full time/part time Does this change for grad students? |
| ||||||||||||
14 | Credit Hours Taken | Peoplesoft |
|
| |||||||||||||
15 | |||||||||||||||||
16 | Service Indicators | Peoplesoft |
| Negative vs Positive | 15What communication is being sent already? Registrar? |
| |||||||||||
17 | Tuition amount due | Peoplesoft |
| What does this matter? Calc issues/difficult to associate tuition with specific classes | 16
| ||||||||||||
18 | Enrollment Appointment | Peoplesoft |
| Date to start registering for term? Are we looking for students who have not enrolled after their enrollment appointment? | 17
| ||||||||||||
19 | FAFSA on file | Peoplesoft | Changes every year - need current academic year | How often is it updated? | 18Yearly |
| |||||||||||
20 | New App/Prev App | ||||||||||||||||
1921 | What was the last term you attended the U | ||||||||||||||||
2022 | Have you attended any other institution since last attending the U? | ||||||||||||||||
2123 | Campus | Criteria (ONLN) | |||||||||||||||
2224 | Intended Graduate program and degree | ||||||||||||||||
2325 | Semester you plan to begin | ||||||||||||||||
2426 | Are you applying for a combined BS/MS program? | ||||||||||||||||
2527 | Will you be applying for a dual degree program? | ||||||||||||||||
2628 | Please select your 1st area of interest (this is the first place where students indicate if they want to complete the program online) | ||||||||||||||||
2729 | All bio demo, except social security number Full name, address, all phone numbers, email | ||||||||||||||||
2830 | Do you meet two or more of the criteria listed below, taken from the NIH’s Definition of Socio-Economic Disadvantage? | ||||||||||||||||
2931 | Are you a first generation college student? | ||||||||||||||||
3032 | Undergraduate major | ||||||||||||||||
3133 | · GPA self reported | ||||||||||||||||
3234 | · Last 60 hours credit hours GPA | ||||||||||||||||
3335 | · Languages o What is your first language? | ||||||||||||||||
3436 | · Have you ever attended the University of Utah? o If yes, please list your dates of attendance | ||||||||||||||||
3537 | · Have you previously enrolled and attended classes in the specific program for which you are applying at the University of Utah? | ||||||||||||||||
3638 | · List your U of U student ID number | ||||||||||||||||
3739 | · If you were previously enrolled in a graduate program that you did not complete, please explain the reasons for non-completion. (this is an open-ended response) | ||||||||||||||||
3840 | · External Education history | ||||||||||||||||
3941 | · Residency for Tuition Purposes o Country of legal residence o If selected US, please indicate your state of legal residence in the US o Do you claim to be a legal resident of Utah for in-state tuition purposes? o Have you ever served in the US military? o Are you the spouse or dependent child of a US military veteran who received a general or honorable discharge within the last 5 years? o Are you a member of the US Armed Forces currently assigned to Utah on active duty? o Are you the spouse or dependent child of an US Armed Forces service member currently assigned to active duty in the state of Utah? | ||||||||||||||||
4042 | · Financial Support o Do you intend to complete your degree as a full time or part time student? o Are you interested in receiving financial support? § If yes, what type? o Have you already secured financial support? § If yes, please explain o Admission Fee waivers § Are you a McNair Scholar? | ||||||||||||||||
4143 | · How did you hear about the department or program to which you are applying? |
...